Modified Qualified Points
| MODIFIED QUALIFICATION POINTS: | |||||||||||
| Entrant MUST have modification list IN the car (9 Points) | |||||||||||
| VALUE: | My Car: | VALUE: | My Car: | ||||||||
| EXTERIOR: | UNDER CARRIAGE: | ||||||||||
| Body Kits | 20 | After-Market Suspension | 20 | ||||||||
| Paint (non-Ford Color) | 20 | Transmission | 10 | ||||||||
| Flared or Radius | 10 | Brakes | 5 | ||||||||
| Hood | 10 | Wheels & Tires | 5 | ||||||||
| Door Handle Delete | 10 | Cat-Back Exhaust | 5 | ||||||||
| Molded Parts | 5 | Single to Dual Exhaust | 5 | ||||||||
| Lighting (Headlight, Tail Light) | 5 | Rear End Change | 5 | ||||||||
| Decals or Stripes | 2 | Sub-Frame Connectors | 2 | ||||||||
| Spoilers | 2 | Traction Bars | 2 | ||||||||
| Scoops | 2 | TOTAL: | |||||||||
| Window Tint | 2 | TRUNK: | |||||||||
| Window Louvers | 2 | Fuel Cell | 10 | ||||||||
| Hood Pins | 1 | Battery in Trunk | 5 | ||||||||
| Etched Glass | 1 | Nitrous | 5 | ||||||||
| TOTAL: | Stereo | 2 | |||||||||
| INTERIOR: | Mats or Carpet | 1 | |||||||||
| Roll or Light Bars | 5 | TOTAL: | |||||||||
| Seats | 5 | MISC: | |||||||||
| Gear Knob Short Throw Shifter | 5 | ||||||||||
| Rear Seat Delete | 5 | ||||||||||
| Stereo | 2 | ||||||||||
| Steering Wheel | 2 | TOTAL: | |||||||||
| Gauges | 2 | ||||||||||
| Seat Belts | 2 | YEARS: | Trophies for 1st, 2nd & 3rd place | ||||||||
| Carpet | 2 | 64 1/2 - 66 | EXT. | ||||||||
| Console | 2 | 67 - 73 | INT. | ||||||||
| TOTAL: | 74 - 93 | ENG. | |||||||||
| ENGINE COMPARTMENT: | 94 - Present | UNC. | |||||||||
| Engine Swap | 20 | TRUNK | |||||||||
| Blown (Super-Charged or Turbo'd) | 10 | MISC | |||||||||
| Chrome/Powdercoat | 5 | TOTAL: | |||||||||
| Carburetion/Fuel Injection | 5 | CLASSES: | MQP's | ||||||||
| Exhaust | 5 | Street: No Undercarriage | 1 - 30 | ||||||||
| Cold-Air Intake | 2 | Mild I: No Undercarriage | 30 - 50 | ||||||||
| Manifold | 2 | Mild II: Undercarriage | |||||||||
| Battery (non-Ford) | 2 | Radical I: No Undercarriage | 50 - 70 | ||||||||
| Air Filter | 2 | Radical II: Undercarriage | |||||||||
| Oil Filter (non-Ford) | 1 | Extreme (ALL Years): Undercarriage | 70 + | ||||||||
| TOTAL: | (Dynacorn & Resto-Mods) | ||||||||||

